1. Galvanizing Methods: Hot-Dip vs. Electro-GalvanizingFeatureHot-Dip Galvanizing (HDG)Electro-Galvanizing (EG)ProcessSteel is dipped in molten zinc (~450°C).Zinc is electroplated onto steel via an electrical current.Coating ThicknessThicker (typically 50-150 µm).Thinner (typically 3-15 µm).Durab
Feature | Hot-Dip Galvanizing (HDG) | Electro-Galvanizing (EG) |
---|---|---|
Process | Steel is dipped in molten zinc (~450°C). | Zinc is electroplated onto steel via an electrical current. |
Coating Thickness | Thicker (typically 50-150 µm). | Thinner (typically 3-15 µm). |
Durability | More robust, suitable for harsh environments. | Less durable, mainly for indoor/mild conditions. |
Appearance | Matte gray with spangled finish. | Smooth, shiny, and uniform. |
Cost | Higher due to zinc consumption. | Lower, uses less zinc. |
Applications | Construction, fencing, pipelines. | Automotive panels, appliances, electronics |
Hot-Dip Galvanizing (HDG) is more common here.
Structural Steel: Beams, columns, and rebars for corrosion resistance.
Roofing & Cladding: Corrugated sheets, gutters, and downspouts.
Fencing & Guardrails: Long-lasting outdoor protection.
Electro-Galvanizing (EG) is used for:
Decorative Finishes (e.g., shiny metal panels).
Lightweight Fixtures (e.g., nails, screws, and mesh).
Electro-Galvanizing (EG) dominates (for thinner, paintable surfaces):
Car Bodies: Panels, doors, hoods (EG + paint for rust prevention).
Chassis Parts: Some components may use HDG for extra durability.
HDG is used for:
Exhaust systems, bolts, and underbody parts (high corrosion resistance needed).
Mostly Electro-Galvanizing (EG):
Refrigerators, Washing Machines: Inner linings, outer shells (smooth finish).
Air Conditioners & Electronics: Metal casings (lightweight, corrosion-resistant).
HDG is used for:
Support Frames & Outdoor Units (if exposed to moisture).
Product Parameters
Product Name | Prepainted Galvanized Steel Coil |
Thickness | 0.12mm-3.5mm |
Width | 600mm-1500mm |
Length | 508mm/610mm, Support Customization |
Standard | AISI, ASTM, DIN, JIS, GB, JIS, SUS, EN, etc. |
Zinc Layer | Hot Galvanizing: 60-275g/m² |
Pre-galvanized: 80-275g/m² |
Mechanical Properties
Grade | Yield Strength MPa≥ | Tensile Strength MPa≥ | Elongation A%≥ |
DX51D Z/ZM/AZ/AM | 240-380 | 270-500 | 22 |
DX52D Z/ZM/AZ/AM | 140-300 | 270-420 | 26 |
DX53D Z/ZM/AZ/AM | 140-260 | 270-380 | 30 |
DX54D Z/ZM/AZ/AM | 120-220 | 260-350 | 36 |
S220GD Z/ZM/AM | 220 | 300 | 20 |
S250GD Z/ZM/AZ/AM | 250 | 330 | 19 |
S280GD Z/ZM/AM | 280 | 360 | 18 |
S300GD A/AM | 300 | 380 | 18 |
S320GD Z/ZM/AM | 320 | 390 | 17 |
S350GD Z/ZM/AZ/AM | 350 | 420 | 16 |
S450GD A/AM | 450 | 480 | 15 |
S550GD Z/ZM/AZ/AM | 550 | 550 | - |
Yes, we could provide the free samples on conditions it is available in stocks, however, the transportation fee is borne by buyer.
Each piece of products is manufactured by certified workshops, inspected piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Yes, we could make custom products according to your specific requirements.
Backed by robust R&D and premium quality, we operate with integrity, offering top-tier products at unbeatable value for customers.
contact Now